Size | Heel to Toe | European |
---|---|---|
6 | 24 | 38 |
7 | 24.5 | 39 |
7.5 | 25.5 | 40 |
8 | 26 | 41 |
9 | 27 | 42 |
10 | 27.5 | 43 |
10.5 | 28.5 | 44 |
11 | 29 | 45 |
12 | 30 | 46 |
13 | 30.8 | 47 |
Free Shipping On Orders Over $100. Quick Ship!
Free Shipping On Orders Over $100. Quick Ship!
Size | Heel to Toe | European |
---|---|---|
6 | 24 | 38 |
7 | 24.5 | 39 |
7.5 | 25.5 | 40 |
8 | 26 | 41 |
9 | 27 | 42 |
10 | 27.5 | 43 |
10.5 | 28.5 | 44 |
11 | 29 | 45 |
12 | 30 | 46 |
13 | 30.8 | 47 |
Brand Name | Felix Chu |
---|---|
Upper Material | Genuine Leather |
Upper-Genuine Leather Type | Cow Leather |
Origin | CN(Origin) |
Pattern Type | Solid |
Department Name | Adult |
Model Number | F87-22-1 |
Lining Material | Genuine Leather |
Lining-Genuine Leather Type | Sheepskin |
Toe Shape | Pointed Toe |
Outsole Material | Rubber |
Closure Type | Lace-Up |
Insole Material | Sheepskin |
Fit | Fits true to size, take your normal size |
Shoes Type | Oxfords |
Season | Spring/Autumn |
Color | Brown, Black, Blue, Red, Purple, Yellow, Green |
Country/Region of Manufacture | Guangzhou, China |
Quality | High quality Mens Oxfords |
Character | European style, pointed toe, Bright Colors |
Highlight | Exquisite workmanship & stitching thread |
Occasion | Party, Wedding, Street, Office, Bussiness |
Free Gift | 1 Piece of Shoe Horn |
EU size | 38 to 47 (US 6-13) |
Net Weight | 0.8-1.0 KG/pair |
Pack | Wrap it with air pocket |
Drop Shipping | Welcome |
Mens Shoes
Mens Shoes
Mens Shoes
Mens Shoes
Mens Shoes
Reviews
There are no reviews yet.