Size | Bust | Shoulder | Sleeve | Length | |||
---|---|---|---|---|---|---|---|
M | 100cm/39.37” | 44cm/17.32” | 20cm/7.87” | 68cm/26.77” | |||
L | 104cm/40.94” | 46cm/18.11” | 21cm/8.27” | 70cm/27.56” | |||
XL | 108cm/42.52” | 48cm/18.90” | 22cm/8.66” | 72cm/28.35” | |||
XXL | 112cm/44.09” | 50cm/19.69” | 23cm/9.06” | 74cm/29.13” | |||
XXXL | 116cm/45.67” | 52cm/20.47” | 24cm/9.45” | 76cm/29.92” |
Reviews
There are no reviews yet.