Size chart:
Size | US Size | UK Size | EU Size | Bust | Shoulder | Sleeve | Length |
S | 4 | 8 | 34 | 96cm/37.80” | 38cm/14.96” | 60cm/23.62” | 54cm/21.26” |
M | 6 | 10 | 36 | 102cm/40.16” | 39cm/15.35” | 61cm/24.02” | 55cm/21.65” |
L | 8 | 12 | 38 | 108cm/42.52” | 40cm/15.75” | 62cm/24.41” | 56cm/22.05” |
XL | 10 | 14 | 40 | 114cm/44.88” | 41cm/16.14” | 63cm/24.80” | 57cm/22.44” |
XXL | 12 | 16 | 42 | 120cm/47.24” | 42cm/16.54” | 64cm/25.20” | 58cm/22.83” |
XXXL | 14 | 18 | 44 | 126cm/49.61” | 43cm/16.93” | 65cm/25.59” | 59cm/23.23” |
Reviews
There are no reviews yet.