Size Information(1inch=2.54cm) | ||||||||
Hooded | Bust | Shoulder | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 94 | 37.0 | 40 | 15.7 | 63 | 24.8 | 60 | 23.6 |
M | 98 | 38.6 | 42 | 16.5 | 65 | 25.6 | 61 | 24.0 |
L | 102 | 40.2 | 44 | 17.3 | 67 | 26.4 | 62 | 24.4 |
XL | 106 | 41.7 | 46 | 18.1 | 69 | 27.2 | 63 | 24.8 |
2XL | 110 | 43.3 | 48 | 18.9 | 71 | 28.0 | 64 | 25.2 |
3XL | 114 | 44.9 | 50 | 19.7 | 73 | 28.7 | 65 | 25.6 |
Pants | Length | Waist | Hips | Foot Hem | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 95 | 37.4 | 63 | 24.8 | 98 | 38.6 | 11 | 4.3 |
M | 97 | 38.2 | 66 | 26.0 | 102 | 40.2 | 11 | 4.3 |
L | 99 | 39.0 | 69 | 27.2 | 106 | 41.7 | 12 | 4.7 |
XL | 101 | 39.8 | 72 | 28.3 | 110 | 43.3 | 12 | 4.7 |
2XL | 103 | 40.6 | 75 | 29.5 | 114 | 44.9 | 13 | 5.1 |
3XL | 105 | 41.3 | 78 | 30.7 | 118 | 46.5 | 13 | 5.1 |
|
Reviews
There are no reviews yet.