Men Size Unit:cm | ||||||
Size | Shoulder | Chest | Sleeve | Length | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
M | 44 | 106 | 60.5 | 63 | 155-160CM | 45-53kg |
L | 45.5 | 110 | 62 | 65 | 160-165CM | 53-60kg |
XL | 47 | 114 | 63.5 | 67 | 165-170CM | 60-67kg |
XXL | 48.5 | 118 | 65 | 69 | 170-175CM | 67-73kg |
XXXL | 50 | 122 | 66.5 | 71 | 175-180CM | 73-80kg |
4XL | 51.5 | 126 | 68 | 73 | 180-185CM | 80-87kg |
5XL | 53 | 130 | 69.5 | 73 | 180-190CM | 87-93kg |
6XL | 54.5 | 134 | 71 | 75 | 180-190CM | 93-100kg |
7XL | 56 | 138 | 72.5 | 76 | 180-195CM | 100-107kg |
– | – | – | – | – | – | – |
Reviews
There are no reviews yet.