Size | Shoulder | Chest Width | Length | Sleeve Length |
---|---|---|---|---|
M | 42.0 | 93.0 | 71.0 | 62.0 |
L | 44.0 | 99.0 | 73.0 | 63.0 |
XL | 46.0 | 105.0 | 75.0 | 64.0 |
XXL | 48.0 | 111.0 | 77.0 | 65.0 |
XXXL | 50.0 | 117.0 | 79.0 | 66.0 |
4XL | 52.0 | 123.0 | 81.0 | 67.0 |
5XL | 54.0 | 129.0 | 82.0 | 68.0 |
Reviews
There are no reviews yet.